| W HOLDING CO. INC. | PR9292511061 | ||
| W&T Offshore Inc. | US92922P1066 | ||
| W-H Energy Services | WH4.ETR | US92925E1082 | |
| W.P. STEWART & CO. LTD. | BMG849221061 | ||
| W.W. Grainger | GWW.NYS | US3848021040 | |
| Wabash National | WNC.NYS | US9295661071 | |
| WABCO HOLDINGS | US92927K1025 | ||
| Wabtec | WAB.NYS | US9297401088 | |
| Wachovia | WB.NYS | US9299031024 | |
| Wacker Chemie AG | DE000WCH8881 | ||
| Wacker Constr. Equipment AG | DE000WACK012 | ||
| Wacoal Holding | JP3992400006 | ||
| Waddell & Reed Financial | WDR.NYS | US9300591008 | |
| Wagon | WAGN.ISE | GB0009327056 | |
| Wai Yuen Tong Medicine Hldgs | BMG9421Y1599 | ||
| Wajax | WJX.TOR | CA9307955059 | |
| Wal-Mart | WMT.NYS | US9311421039 | |
| Walgreen | WAG.NYS | US9314221097 | |
| WALLBRIDGE MINING CO. LTD. | CA9323971023 | ||
| Walmex / Wal-Mart de Mexico | WMMVY.PK | MXP810081010 | |
| WALTER INDS INC | US93317Q1058 | ||
| WALTER MEIER N | CH0015940247 | ||
| Wanadoo | WA8.ETR | FR0000124158 | |
| Wapme Systems | WPM.ETR | DE0005495501 | |
| WAREHOUSE GROUP LTD. | NZWHSE0001S6 | ||
| WAREHOUSING & DIST.DE PAUW S.A | BE0003763779 | ||
| Warimpex Finanz - u.Beteil.AG | AT0000827209 | ||
| Warnaco Group | WRNC.NAS | US9343904028 | |
| Warner Chilcott | FQ4A.ETR | US93443W1099 | |
| Warner Chilcott Ltd. | BMG9435N1083 | ||
| WARNER ESTATE HOLDINGS PLC | GB0009406561 | ||
| Warner Music Group Corp. | US9345501046 | ||
| Warrantech | WTEC.NAP | US9346483046 | |
| Warren Resources Inc. | US93564A1007 | ||
| WARTECK N | CH0002619481 | ||
| Wartsila | MTA.STU | FI0009003727 | |
| Washington Banking Company | US9373031056 | ||
| Washington Federal Savings | WFSL.NAS | US9388241096 | |
| Washington Group International | WGII.NAS | US9388622089 | |
| Washington Mutual | WM.NYS | US9393221034 | |
| Washington Mutual, Inc. - Dime | US25429Q1105 | ||
| Washington Post | WPO.NYS | US9396401088 | |
| Washington REIT | WRE.NYS | US9396531017 | |
| Washington Trust Bancorp, Inc. | US9406101082 | ||
| Washtec | WSU.FSE | DE0007507501 | |
| Wasion Meters Group Ltd. | KYG9463P1081 | ||
| Waste Connections | WCN.NYS | US9410531001 | |
| Waste Industries USA | WWIN.NAS | US9410571015 | |
| Waste Management | WMI.NYS | US94106L1098 | |
| Waste Recycling | WSRGF.NOO | GB0009417675 | |
| Waste Services, Inc. | US9410752029 | ||
| Watchguard Technologies | WGRD.NAS | US9411051082 | |
| Water Pik | PIK.NYS | US94113U1007 | |
| WATERFORD WEDGWOOD PLC | IE0009420385 | ||
| WATERMAN GROUP ORD GBP0.10 | GB0009422543 | ||
| WATERMARK GROUP ORD GBP0.01 | GB0009422097 | ||
| Waters | WSCC.NAS | US9418721034 | |
| Waters Corporation | WAT.NYS | US9418481035 | |
| Watsco | WSO.NYS | US9426222009 | |
| Watson Pharmaceuticals | WPI.NYS | US9426831031 | |
| Watson Wyatt | WW.NYS | US9427121002 | |
| Watts Industries | WTS.NYS | US9427491025 | |
| WATTYL LTD. | AU000000WYL4 | ||
| Wausau-Mosinee Paper | WMO.NYS | US9433151019 | |
| Wauwatosa Holding | US94348P1084 | ||
| Wave Systems Corp. | US9435263010 | ||
| Wavecom | NAVM.PSE | FR0000073066 | |
| WaveLight AG | DE0005125603 | ||
| Wavin | NL0000290856 | ||
| Waypoint Financial | WYPT.NAS | US9467561034 | |
| Wayside Technology Group Inc. | US9467601053 | ||
| WBL CORPORATION LTD. | SG1K63001673 | ||
| WCA Waste Corporation | WCAA.NAS | US92926K1034 | |
| WCI Communities | WCI.NYS | US92923C1045 | |
| WCM | WCM.ETR | DE0007801003 | |
| WD-40 Company | WDFC.NAS | US9292361071 | |
| Weatherford | WF61.ETR | BMG950891017 | |
| Weatherford International | WFT.NYS | USG950891014 | |
| Web.de | WE2.ETR | DE0005296503 | |
| Webcast Industries | WC1A.BER | CA9508131054 | |
| WebEx Communications | WEBX.NAS | US94767L1098 | |
| WebMD | HLTH.NAS | US94769M1053 | |
| WebMD Health Corp | US94770V1026 | ||
| WebMethods | WEBM.NAS | US94768C1080 | |
| Websense | WBSN.NAS | US9476841062 | |
| Website Pros Inc. | US94769V1052 | ||
| Webster Financial | WBS.NYS | US9478901096 | |
| Webster Preferred Capital Corp | US9483655075 | ||
| Webzen Inc. | US94846M1027 | ||
| Wegener | WE5.STU | NL0000394567 | |
| Weight Watchers | WTW.NYS | US9486261061 | |
| Weingarten Realty Investors | WRI.NYS | US9487411038 | |
| Weir | WEIR.ISE | GB0009465807 | |
| WEIS MARKETS INC | US9488491047 | ||
| Wella | WAD3.ETR | DE0007765638 | |
| WellCare Health Plans | WCG.NYS | US94946T1060 | |
| WellChoice | WC.NYS | US9494751079 | |
| Wellco Energy Services Trust | WEL.UN.TOR | WLL.UN.TOR | |
| Wellington Underwriting | WUN.ISE | GB0009474080 | |
| WellPoint Health Networks | WPH.ETR | US94973H1086 | |
| Wellpoint Inc. | US94973V1070 | ||
| Wells Fargo | WSF.NYS | US94976Y2072 | |
| Wells-Gardner Electronics Corp | US9497651011 | ||
| Wembley | WMY.ISE | GB0009482521 | |
| Wendel S.A. Actions Port. | FR0000121204 | ||
| Wendy's International | WEN.NYS | US9505901093 | |
| WERELDHAVE | NL0000289213 | ||
| WERELDHAVE BELGIUM C.V.A. Acti | BE0003724383 | ||
| Werner Enterprises | WERN.NAS | US9507551086 | |
| WesBanco, Inc. | US9508101014 | ||
| Wesco Financial Corp | US9508171066 | ||
| WESCO INTERNATIONAL INC. | US95082P1057 | ||
| Wesdome Gold Mines Ltd. | CA95083R1001 | ||
| WESFARMERS LTD. | AU000000WES1 | ||
| Wessanen | KWZ1.FSE | NL0000395309 | |
| Wessanen nv, Kon. Aandelen op | NL0000395317 | ||
| West | WSTC.NAS | US9523551052 | |
| West 49 Inc. | CA9528151082 | ||
| WEST AUST.NEWSPAPERS HLDGS LTD | AU000000WAN0 | ||
| West Coast Bancorp | WCBO.NAS | US9521451008 | |
| West Energy Ltd. | CA9526961029 | ||
| West Fraser Timber | WFT.TOR | CA9528451052 | |
| West Hawk Development Corp. | CA9531701071 | ||
| West Marine | WMAR.NAS | US9542351070 | |
| West Pharma Services | WST.NYS | US9553061055 | |
| West Siberian Resources Ltd. R | SE0000739286 | ||
| WESTAIM CORP. | CA9569091056 | ||
| Westamerica Bancorporation | WABC.NAS | US9570901036 | |
| Westar Energy | WR.NYS | US95709T1007 | |
| Westbury | WBY.ISE | GB0009536870 | |
| WestCoast Hospitality | WEH.NYS | US95750P1066 | |
| Westcorp | WES.NYS | US9579071088 | |
| Westell Technologies | WSTL.NAS | US9575411056 | |
| WESTERN ALNC BANCORP | US9576381092 | ||
| Western Canadian Coal Corp. | CA9578601093 | ||
| Western Copper Corp. | CA95805Y1025 | ||
| Western Digital | WDC.NYS | US9581021055 | |
| Western Energy Services Corp. | CA9581591059 | ||
| Western Gas Resources | WGR.NYS | US9582591031 | |
| Western Geopower Corp. | CA95827Q1037 | ||
| Western Goldfields Inc. | CA95828P2035 | ||
| Western Refining Inc. | US9593191045 | ||
| Western Sierra | WSBA.NAS | US9595221030 | |
| Western Union Co. | US9598021098 | ||
| Western Wireless | WWCA.NAS | US95988E2046 | |
| Westernzagros Resources Ltd. | CA9600081009 | ||
| Westfield Financial, Inc. | US96008P1049 | ||
| Westfield Group | AU000000WDC7 | ||
| WestJet Airlines | WJA.TOR | CA9604101084 | |
| WestJet Airlines Ltd. | CA9604102074 | ||
| Westlake Chemical | WLK.NYS | US9604131022 | |
| WESTON LTD. | CA9611485090 | ||
| Westonia Mines Ltd. | AU000000WEZ6 | ||
| Westpac Banking | WBK.NYS | US9612143019 | |
| WESTPAC BANKING CORP. | AU000000WBC1 | ||
| Westport Innovations | WPT.TOR | CA9609081018 | |
| Westport Resources | WRC.NYS | US9614181009 | |
| Westwood One Inc | WON.NYS | US9618151073 | |
| WET | WET.ETR | DE0005081608 | |
| Wet Seal | WTSLA.NAS | US9618401056 | |
| Wex Pharmaceuticals Inc. | CA9620841093 | ||
| Weyco Group, Inc. | US9621491003 | ||
| Weyerhaeuser | WY.NYS | US9621661043 | |
| WFS Financial | WFSI.NAS | US92923B1061 | |
| WGL Holding | WGL.NYS | US92924F1066 | |
| WH Smith | WHS.MUN | GB0002685302 | |
| WH SMITH PLC | GB00B17WCM17 | ||
| WHARF (HOLDINGS) LTD. | HK0004000045 | ||
| Whatman | WHM.ISE | GB0006066574 | |
| Wheaton River Minerals | WRM.TOR | CA9629021028 | |
| WHEELING-PITTSBURGH CORP | US9631423020 | ||
| WHEELOCK AND COMPANY LTD. | HK0020000177 | ||
| Whirlpool | WHR.NYS | US9633201069 | |
| Whitbread | WTB.ISE | GB0030345457 | |
| Whitbread PLC | GB00B1KJJ408 | ||
| White Electronic Designs | WEDC.NAS | US9638011059 | |
| White Mountains | WTM.NYS | USG9618E1076 | |
| White Nile Ltd. | GB00B05MGT12 | ||
| WHITE YOUNG GREEN PLC | GB0003869152 | ||
| Whiting Petroleum | WLL.NYS | US9663871021 | |
| Whitney | WTNY.NAS | US9666121036 | |
| Whole Foods Market | WFMI.NAS | US9668371068 | |
| WI-LAN INC. | CA9289721081 | ||
| Wichford PLC | GB00B01V9H13 | ||
| Wiener Städtische Versicherung | AT0000908504 | ||
| Wienerberger | WIB.FSE | AT0000831706 | |
| WIGE MEDIA AG | DE0006347701 | ||
| Wild Oats Markets | OATS.NAS | US96808B1070 | |
| Willbros Group | WG.NYS | US9691991080 | |
| WILLBROS GROUP INC. | PA9691991087 | ||
| Willdan Group, Inc. | US96924N1000 | ||
| William Demant | WDH.ETR | DK0010268440 | |
| William Hill | WHI.ETR | GB0031698896 | |
| William Morrison | MRW.ISE | GB0006043169 | |
| Williams Companies | WMB.NYS | US9694571004 | |
| Williams Energy Partners | WEG.NYS | US9694911093 | |
| Williams Partners L.P. Registe | US96950F1049 | ||
| Williams-Sonoma | WSM.NYS | US9699041011 | |
| Willis Group Holding | WSH.NYS | USG966551081 | |
| WILLIS GROUP HOLDINGS LTD. | BMG966551084 | ||
| Willow Financial Bancorp, Inc. | US97111W1018 | ||
| Wilmar International Ltd. | SG1T56930848 | ||
| WILMINGTON GROUP PLC | GB0009692319 | ||
| Wilmington Trust | WL.NYS | US9718071023 | |
| Wilshire Bancorp, Inc. | US97186T1088 | ||
| Wilson Bowden | WLB.ISE | GB0009700732 | |
| Wilson Great Batch | GB.NYS | US9722321026 | |
| Wilsons The Leather Experts | WLSN.NAS | US9724631034 | |
| Wimm-Bill-Dann Foods | WBD.NYS | US97263M1099 | |
| Wimpey | WMPY.ISE | GB0009713446 | |
| Winbond Electronics Corporatio | 2344.TW | TW0002344207 | |
| Wincanton | WIN.ISE | GB0030329360 | |
| Wincor Nixdorf | WIN.ETR | DE000A0CAYB2 | |
| Wind River | WIND.NAS | US9731491075 | |
| Windrose Medical Properties Tr | WRS.NYS | US9734911038 | |
| Windstream Corp. | US97381W1045 | ||
| WING HANG BANK LTD. | HK0302001547 | ||
| WING LUNG BANK LTD. | HK0096000564 | ||
| WING ON CO. INTL. LTD. | BMG970561087 | ||
| WING TAI HOLDINGS LTD. | SG1K66001688 | ||
| Winn-Dixie Stores | WIN.NYS | US9742801098 | |
| Winn-Dixie Stores Inc. | US9742803078 | ||
| Winnebago | WGO.NYS | US9746371007 | |
| Winston Hotels | WXH.NYS | US97563A1025 | |
| WINTERTHUR TECH N | CH0021892606 | ||
| Winthrop Realty Trust | US9763911024 | ||
| WinTrust Financial | WTFC.NAS | US97650W1080 | |
| Wipro | WIT.NYS | US97651M1099 | |
| Wire One | WONE.NAS | US9765211043 | |
| Wirecard AG | DE0007472060 | ||
| Wireless Facilities | WFII.NAS | US97653A1034 | |
| WIRELESS MATRIX CORP. | CA97653G1000 | ||
| Wireless Ronin Technologies, I | US97652A2033 | ||
| Wisconsin Energy | WEC.NYS | US9766571064 | |
| WisdomTree MidCap Earnings Fun | CA2988041059 | ||
| WISEMAN DAIRIES PLC, ROBERT | GB0007442014 | ||
| Witness Systems | WITS.NAS | US9774241007 | |
| Wits Basin Precious Miner.Inc. | US9774271038 | ||
| WJ Communications | WJCI.NAS | US9292841072 | |
| WM Wrigley | WWY.NYS | US9825261053 | |
| WMS Industries | WMS.NYS | US9292971093 | |
| WNS (Holdings) Ltd. | US92932M1018 | ||
| Wogen PLC | GB00B0LMC209 | ||
| Wolfden Resources | WLF.TOR | CA9777521043 | |
| Wolford | WOF.FSE | AT0000834007 | |
| Wolfson Microelectronics | GB0033563130 | ||
| Wolseley | WOS.NYS | US97786P1003 | |
| Wolters Kluwer | NL0000395903 | ||
| Wolverhampton & Dudley | WOLV.ISE | GB0031229452 | |
| WOLVERINE TUBE INC | US9780931021 | ||
| Wolverine World Wide | WWW.NYS | US9780971035 | |
| Wonder Auto Technology Inc. | US9781661064 | ||
| Wood Group | WG.ISE | GB0031575839 | |
| Woodhead Industries | WDHD.NAS | US9794381080 | |
| WOODSIDE PETROLEUM LTD. | AU000000WPL2 | ||
| Woodward Governor | WGOV.NAS | US9807451037 | |
| Woolworth | WWT.ETR | GB0030738610 | |
| Woolworths Holding | ZAE000063863 | ||
| WOOLWORTHS LTD. | AU000000WOW2 | ||
| Woori Financial | WF.NYS | US9810631005 | |
| WORKSPACE GROUP PLC | GB0005296354 | ||
| Workstream | WSTM.NAS | US9814021005 | |
| Workstream Inc. | CA9814021007 | ||
| World Acceptance | WRLD.NAS | US9814191048 | |
| World Airways | WLDA.NAS | US98142H1059 | |
| World Fuel Services | INT.NYS | US9814751064 | |
| World Health Alternatives | WHAI.NAP | US98147T1043 | |
| World Heart | WHT.TOR | CA9809051035 | |
| World of Medicine | WOM.ETR | DE0006637390 | |
| World Wrestling | WWE.NYS | US98156Q1085 | |
| WorldSpace Inc. | US9815791051 | ||
| Worldwide Restaurant Concepts | SZ.NYS | US98160A1079 | |
| WorleyParsons Ltd. | AU000000WOR2 | ||
| Worthington Industries | WOR.NYS | US9818111026 | |
| Worthington Nicholls Group PLC | GB00B105MM77 | ||
| Wotif.com Holding | AU000000WTF6 | ||
| WP Carey & Co | WPC.NYS | US92930Y1073 | |
| WPCS International Incorporate | US92931L2034 | ||
| WPP Group | WPP.ISE | GB0009740423 | |
| WPP Group PLC | US9293094093 | ||
| WPS | WPS.NYS | US92931B1061 | |
| WPT Enterprises Inc. | US98211W1080 | ||
| WR Berkley | BER.NYS | US0844231029 | |
| WR BERKLEY CAP TR II | US08449Q2030 | ||
| Wright Express Corp. | US98233Q1058 | ||
| Wright Medical Group | WMGI.NAS | US98235T1079 | |
| WSB Financial Group, Inc. | US92933E1082 | ||
| WSFS Financial | WSFS.NAS | US9293281021 | |
| WSP Group | WSH.ISE | GB0009323741 | |
| WuXi PharmaTech (Cayman) Inc. | US9293521020 | ||
| Wyeth | WYE.NYS | US9830241009 | |
| WYETH PFD 2.00 | US9830242098 | ||
| Wyevale Garden Centres | WGC.ISE | GB0009845685 | |
| Wyndham Worldwide Corp. | US98310W1080 | ||
| Wynn Resorts | WYR.ETR | US9831341071 | |
| Wüstenrot& Württembergische AG | DE0008051004 |
Make newratings better! Is this site working for you?