| J D Edwards | JDE.ETR | US2816671059 | |
| J Jill | JILL.NAS | US4661891071 | |
| J&J Snack Foods | JJSF.NAS | US4660321096 | |
| J.Crew Group Inc. | US46612H4020 | ||
| J.I.C. Technology Co. Ltd. | KYG5135Z1028 | ||
| j2 Global Communications | JCOM.NAS | US46626E2054 | |
| JA Solar Holding | US4660901079 | ||
| Jabil Circuit | JBL.NYS | US4663131039 | |
| Jack Henry | JKHY.NAS | US4262811015 | |
| Jack in The Box | JBX.NYS | US4663671091 | |
| Jack White Productions | JWP.ETR | DE0005087506 | |
| Jackson Hewitt Tax Service | LCH.BER | US4682021062 | |
| Jackspeed Corp. Ltd. | SG1O75914679 | ||
| Jaco Electronics | JACO.NAS | US4697831042 | |
| Jacobs Engineering | JEC.NYS | US4698141078 | |
| Jade Dynasty Group Ltd. | BMG500121303 | ||
| Jaguar Mining Inc. | CA47009M1032 | ||
| JAKKS Pacific | JAKK.NAS | US47012E1064 | |
| Jamba, Inc. | US47023A1016 | ||
| JAMDAT Mobile | JMDT.NAS | US47023T1007 | |
| JAMES HARDIE INDUSTRIES | AU000000JHX1 | ||
| James Monroe Bancorp | JMBI.NAS | US4703381040 | |
| James River Coal Company | US4703552079 | ||
| JAMES RIVER GROUP INC | US4703591002 | ||
| Jameson Inns | JAMS.NAS | US4704571029 | |
| Janus Capital Group | SLS.ETR | US47102X1054 | |
| Japan Airlines Corp. | JP3705400004 | ||
| JAPAN CASH MACHINE CO. LTD. | JP3697800005 | ||
| Japan Petroleum Exploration Co | JP3421100003 | ||
| JAPAN RADIO CO. LTD. | JP3751800008 | ||
| JAPAN REAL ESTATE INV. CORP. | JP3027680002 | ||
| JAPAN SECURITIES FIN. CO. LTD. | JP3714400003 | ||
| JAPAN STEEL WORKS LTD. | JP3721400004 | ||
| Japan Telecom | JTE.ETR | JP3732000009 | |
| Japan Tobacco | JAT.BER | JP3726800000 | |
| Jarden | JAH.NYS | US4711091086 | |
| Jardine Cycle & Carriage Ltd. | SG1B51001017 | ||
| Jardine Lloyd Thompson | JLT.STU | GB0005203376 | |
| JARDINE MATHESON HOLDINGS LTD. | BMG507361001 | ||
| Jarvis | JRVS.ISE | GB0004713508 | |
| Jarvis PLC | GB00B0DLKZ47 | ||
| Jarvis Securities PLC | GB00B013J330 | ||
| Javelin Pharmaceuticals Inc. | US4718941051 | ||
| Jazz Pharmaceuticals Inc. | US4721471070 | ||
| Jazz Technologies, Inc | US47214E1029 | ||
| Jazztel | JZT.BER | GB0057933615 | |
| JB HI-FI Ltd. | AU000000JBH7 | ||
| JB Hunt Transport Services | JBHT.NAS | US4456581077 | |
| JC Penney | JCP.NYS | US7081601061 | |
| JCDecaux | DCS.ETR | FR0000077919 | |
| JD GROUP LTD. | ZAE000030771 | ||
| JD Wetherspoon | JDW.ISE | GB0001638955 | |
| JDA Software Group | JDAS.NAS | US46612K1088 | |
| JDS Uniphase | JDSU.NAS | US46612J1016 | |
| JDS Uniphase Canada Ltd. | CA46612F4069 | ||
| JDS Uniphase Corp. | US46612J5074 | ||
| Jean Coutu Group | PJC.A.TOR | CA47215Q1046 | |
| JEANS MATE CORP. | JP3385920008 | ||
| Jefferson Pilot | JP.NYS | US4750701082 | |
| Jeffries Group | JEF.NYS | US4723191023 | |
| Jelf Group PLC | GB00B0335117 | ||
| JELMOLI HOLDING AG | CH0000668472 | ||
| Jennings Brothers | JBC.ISE | GB0004726658 | |
| Jenoptik | JEN.ETR | DE0006229107 | |
| JER INV TRUST INC | US46614H3012 | ||
| JERINI AG | DE0006787476 | ||
| Jeronimo Martins | JEM.ETR | PTJMT0AE0001 | |
| Jessops PLC | GB00B035CB69 | ||
| Jet Gold Corp. | CA47712W1095 | ||
| JetBlue Airways | JAW.ETR | US4771431016 | |
| JFE Holding | JP3386030005 | ||
| Jiangxi Copper Co. Ltd. | CNE1000003K3 | ||
| JJB Sports | JJB.ETR | GB0004685235 | |
| JKX Oil & Gas | JKX.STU | GB0004697420 | |
| JLG Industries | JLG.NYS | US4662101017 | |
| JM AB | JMM.STU | SE0000806994 | |
| JM Smucker | SJM.NYS | US8326964058 | |
| JMAR Tachnologies | JMAR.NAS | US4662121072 | |
| JNI Corporation | JNIC.NAS | US46622G1058 | |
| Jo-Ann Stores | JAS.A.NYS | US47758P1093 | |
| JO-ANN STORES INC | US47758P3073 | ||
| John B Sanfilippo | JBSS.NAS | US8004221078 | |
| JOHN DAVID GROUP PLC | GB0004771548 | ||
| John Hancock Financial | JHF.NYS | US41014S1069 | |
| John Harland | JH.NYS | US4126931033 | |
| John Lewis of Hungerford PLC | GB0004773148 | ||
| JOHN WILEY SONS CL A | US9682232064 | ||
| Johnson & Johnson | JNJ.NYS | US4781601046 | |
| Johnson Controls | JCI.NYS | US4783661071 | |
| JOHNSON EL. HOLDINGS LTD. | BMG5150J1403 | ||
| Johnson Outdoors Inc. | US4791671088 | ||
| JOHNSON SERVICE GROUP PLC | GB0004762810 | ||
| Johnston Matthey | JMT.BER | GB0004764071 | |
| Johnston Press | JPR.MUN | GB0004769682 | |
| Jolimark Holding | KYG516941005 | ||
| Jomed | JOM.FSE | NL0000233617 | |
| Jones Apparel Group | JNY.NYS | US4800741039 | |
| Jones Lang LaSalle | JLL.NYS | US48020Q1076 | |
| Jones Soda | JSDA.NAP | US48023P1066 | |
| Jos A Bank | JOSB.NAS | US4808381010 | |
| Journal Communications | JRN.NYS | US4811301021 | |
| Journal Register | JRC.NYS | US4811381056 | |
| JoWooD Productions Software | JWD.BER | AT0000747357 | |
| Joy Global | JOYG.NAS | US4811651086 | |
| JP MORGAN CH CAP X | US46623D2009 | ||
| JP Morgan Chase | JPM.NYS | US46625H1005 | |
| Jp.Medi.Dynamic Marketing Inc. | JP3689100000 | ||
| JPMORGAN CHASE CAP | US48123A2078 | ||
| JSC Kazkommertsbank | US48666E6086 | ||
| JSC MMC Norilsk Nickel | US46626D1081 | ||
| JSC SeverStal | US8181503025 | ||
| JSR CORP. | JP3385980002 | ||
| JUBILEE MINES LTD. | AU000000JBM7 | ||
| Jubilee Platinum PLC | GB0031852162 | ||
| Julius Baer | BHZ.ETR | CH0012083009 | |
| JULIUS BÄR (BAER) - EUREX/PUT/ | CH0012083017 | ||
| Julius Bär Holding | CH0029758650 | ||
| JumpTV Inc. | CA48139P1071 | ||
| JUNGFRAUBAHN HLD N | CH0017875789 | ||
| Jungheinrich | JUN3.FSE | DE0006219934 | |
| Juniper | JNPR.NAS | US48203R1041 | |
| JUPITER SPLIT TRUST-UNIT | GB0004789649 | ||
| JUPITER TELECOMMUNICATIONS. | JP3392750000 | ||
| Jupitermedia | JUPM.NAS | US48207D1019 | |
| JURONG TECHNOLOGIES IN.CORP.LT | SG1I32881126 | ||
| Just Car Clinics Group PLC | GB0009591685 | ||
| Just Group Ltd. | AU000000JST6 | ||
| Just Retirement PLC | GB00B1GN8L66 | ||
| Justsystems Corp. | JP3388450003 | ||
| Juventus Football Club S.p.A. | IT0000336518 | ||
| Jyske Bank, AS Navne-Aktier DK | DK0010307958 |
Make newratings better! What can newratings do better?