| Last Trade | 3,493 |
|
||
| Trade Time | 05/21, 11:27a.m. | |||
| Change | -3.66 (-0.10%) | |||
| Prev Close | 3,496 | |||
| Open | 3,502 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0 | YTD Range | - - - | |
Other exchanges and symbols for Nasdaq Composite Index
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Nasdaq Composite Index | 3,493 | -3.66 (-0.10%) | n/a |
News