| Last Trade | 3,499 |
|
||
| Trade Time | 05/17, 05/19/13 | |||
| Change | +33.73 (+0.97%) | |||
| Prev Close | 3,465 | |||
| Open | 3,483 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0 | YTD Range | - - - | |
Other exchanges and symbols for Nasdaq Composite Index
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Nasdaq Composite Index | 3,499 | +33.73 (+0.97%) | n/a |
News