| Last Trade | €109.01 |
|
||
| Trade Time | 05/20, 2:23a.m. | |||
| Change | +1.06 (+0.98%) | |||
| Prev Close | 107.95 | |||
| Open | 109.01 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 110.8 x 0.0 | Day's Range | 109.01 - 109.01 | |
| Ask | 111.16 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Wynn Resorts
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Wynn Resorts | WYNN | Düsseldorf | € 109.01 | +1.06 (+0.98%) | n/a |
| WYNN | Frankfurt | € 109.87 | +0.24 (+0.22%) | n/a | |
| WYNN | Hamburg | € 109.18 | +1.20 (+1.11%) | n/a | |
| WYNN | München | € 109.20 | +0.080 (+0.070%) | n/a | |
| WYNN | Stuttgart | € 109.06 | +1.12 (+1.04%) | n/a | |
| WYNN | Berlin-Bremen | € 108.97 | +1.42 (+1.32%) | n/a | |
| WYNN | NASDAQ | $ 142.87 | +1.88 (+1.33%) | n/a | |
| WYNN | € 110.31 | +1.31 (+1.20%) | n/a |
News