| Last Trade | €106.59 |
|
||
| Trade Time | 05/24, 2:05a.m. | |||
| Change | -2.20 (-2.02%) | |||
| Prev Close | 108.79 | |||
| Open | 106.59 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Wynn Resorts
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Wynn Resorts | WYNN | Düsseldorf | € 106.59 | -2.20 (-2.02%) | n/a |
| WYNN | Frankfurt | € 106.18 | -0.95 (-0.88%) | n/a | |
| WYNN | Hamburg | € 106.50 | -3.04 (-2.78%) | n/a | |
| WYNN | München | € 107.78 | -2.49 (-2.26%) | n/a | |
| WYNN | Stuttgart | € 106.66 | -2.90 (-2.65%) | n/a | |
| WYNN | Berlin-Bremen | € 106.23 | -2.95 (-2.70%) | n/a | |
| WYNN | NASDAQ | $ 137.90 | 0 (0%) | n/a | |
| WYNN | € 106.38 | -1.06 (-0.99%) | n/a |
News