| Last Trade | €49.88 |
|
||
| Trade Time | 06/20, 2:08a.m. | |||
| Change | -0.67 (-1.32%) | |||
| Prev Close | 50.54 | |||
| Open | 49.88 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 49.82 x 0.0 | Day's Range | 49.88 - 49.88 | |
| Ask | 49.98 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Stryker Corporation
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Stryker | SYK | Düsseldorf | € 49.88 | -0.67 (-1.32%) | n/a |
| SYK | Frankfurt | € 49.79 | -0.70 (-1.39%) | n/a | |
| SYK | München | € 49.97 | -0.73 (-1.44%) | n/a | |
| SYK | Stuttgart | € 49.91 | -0.31 (-0.62%) | n/a | |
| SYK | Berlin-Bremen | € 49.84 | -0.64 (-1.26%) | n/a | |
| SYK | NYSE | $ 66.45 | 0 (0%) | n/a | |
| SYK | € 49.97 | -0.59 (-1.17%) | n/a |
News