| Last Trade | €5.26 |
|
||
| Trade Time | 06/19, 2:03a.m. | |||
| Change | +0.026 (+0.50%) | |||
| Prev Close | 5.24 | |||
| Open | 5.26 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Skilled Healthcare Group Inc.
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| SKILLED HEALTHCARE GROUP CL A | SKH | Frankfurt | € 5.26 | +0.026 (+0.50%) | n/a |
| SKH | Berlin-Bremen | € 5.26 | +0.025 (+0.48%) | n/a | |
| SKH | NYSE | $ 7.06 | -0.050 (-0.70%) | n/a |
News