| Last Trade | €51.70 |
|
||
| Trade Time | 05/21, 2:06a.m. | |||
| Change | -0.29 (-0.56%) | |||
| Prev Close | 51.99 | |||
| Open | 51.70 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Ratheon
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Raytheon | RTN | Düsseldorf | € 51.70 | -0.29 (-0.56%) | n/a |
| RTN | Frankfurt | € 51.67 | -0.0050 (-0.010%) | n/a | |
| RTN | Hamburg | € 51.71 | -0.29 (-0.56%) | n/a | |
| RTN | München | € 51.86 | -0.16 (-0.31%) | n/a | |
| RTN | Stuttgart | € 51.70 | -0.020 (-0.040%) | n/a | |
| RTN | Berlin-Bremen | € 51.67 | -0.31 (-0.60%) | n/a | |
| RTN | NYSE | $ 66.76 | -0.020 (-0.030%) | n/a | |
| RTN | € 51.28 | 0 (0%) | n/a |
News