| Last Trade | €46.35 |
|
||
| Trade Time | 06/18, 06/19/13 | |||
| Change | +0.31 (+0.67%) | |||
| Prev Close | 46.04 | |||
| Open | 46.35 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 46.35 - 46.35 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Qualcomm Inc
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Qualcomm | QCOM | Düsseldorf | € 46.35 | +0.31 (+0.67%) | n/a |
| QCOM | Frankfurt | € 46.47 | -0.14 (-0.29%) | n/a | |
| QCOM | Hamburg | € 46.77 | +0.74 (+1.61%) | n/a | |
| QCOM | München | € 46.52 | 0 (0%) | n/a | |
| QCOM | Stuttgart | € 46.43 | +0.44 (+0.95%) | n/a | |
| QCOM | Berlin-Bremen | € 46.56 | +0.84 (+1.83%) | n/a | |
| QCOM | NASDAQ | $ 62.38 | 0 (0%) | n/a | |
| QCOM | € 46.59 | +0.24 (+0.52%) | n/a |
News