| Last Trade | €163.60 |
|
||
| Trade Time | 05/22, 2:06a.m. | |||
| Change | -1.61 (-0.97%) | |||
| Prev Close | 165.21 | |||
| Open | 163.60 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Precision Castparts
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Precision Castparts | PCP | Düsseldorf | € 163.60 | -1.61 (-0.97%) | n/a |
| PCP | Frankfurt | € 163.52 | -3.63 (-2.17%) | n/a | |
| PCP | München | € 165.23 | 0 (0%) | n/a | |
| PCP | Berlin-Bremen | € 163.53 | -0.67 (-0.41%) | n/a | |
| PCP | NYSE | $ 213.95 | +0.61 (+0.29%) | n/a | |
| PCP | € 164.54 | 0 (0%) | n/a |
News