| Last Trade | €25.41 |
|
||
| Trade Time | 05/24, 2:05a.m. | |||
| Change | -0.43 (-1.66%) | |||
| Prev Close | 25.84 | |||
| Open | 25.41 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 25.41 - 25.41 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for News Corp.
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| News Corp. A | NWSA | Düsseldorf | € 25.41 | -0.43 (-1.66%) | n/a |
| NWSA | Frankfurt | € 25.22 | -0.34 (-1.33%) | n/a | |
| NWSA | München | € 25.60 | -0.39 (-1.48%) | n/a | |
| NWSA | Stuttgart | € 25.38 | -0.45 (-1.72%) | n/a | |
| NWSA | Berlin-Bremen | € 25.27 | -0.47 (-1.81%) | n/a | |
| NWSA | NASDAQ | $ 33.09 | 0 (0%) | n/a | |
| NWSA | € 25.47 | -0.024 (-0.090%) | n/a |
News