| Last Trade | €18.59 |
|
||
| Trade Time | 05/17, 2:05a.m. | |||
| Change | 0 (0%) | |||
| Prev Close | 18.59 | |||
| Open | - | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 18.67 x 0.0 | Day's Range | - - - | |
| Ask | 18.775 x 0.0 | 52wk Range | - - - | |
| Volume | 0 | YTD Range | - - - | |
Other exchanges and symbols for Intel
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Intel | INTC | Düsseldorf | € 18.59 | 0 (0%) | n/a |
| INTC | Frankfurt | € 18.72 | +0.031 (+0.17%) | n/a | |
| INTC | Hamburg | € 18.59 | 0 (0%) | n/a | |
| INTC | Hannover | € 18.57 | 0 (0%) | n/a | |
| INTC | München | € 18.74 | -0.080 (-0.43%) | n/a | |
| INTC | Stuttgart | € 18.67 | -0.035 (-0.19%) | n/a | |
| INTC | Berlin-Bremen | € 18.68 | +0.090 (+0.48%) | n/a | |
| INTC | NASDAQ | $ 24.04 | 0 (0%) | n/a | |
| INTC | € 18.62 | -0.091 (-0.49%) | n/a |
News