| Last Trade | €61.56 |
|
||
| Trade Time | 05/23, 05/24/13 | |||
| Change | -0.12 (-0.19%) | |||
| Prev Close | 61.68 | |||
| Open | 61.56 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Honeywell International
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Honeywell | HON | Düsseldorf | € 61.56 | -0.12 (-0.19%) | n/a |
| HON | Frankfurt | € 61.60 | -0.82 (-1.31%) | n/a | |
| HON | Hamburg | € 61.40 | -0.21 (-0.34%) | n/a | |
| HON | Hannover | € 61.40 | -0.21 (-0.34%) | n/a | |
| HON | München | € 62.41 | 0 (0%) | n/a | |
| HON | Stuttgart | € 61.51 | -0.020 (-0.030%) | n/a | |
| HON | Berlin-Bremen | € 61.55 | -0.080 (-0.13%) | n/a | |
| HON | NYSE | $ 79.24 | 0 (0%) | n/a | |
| HON | € 61.22 | -0.90 (-1.45%) | n/a |
News