| Last Trade | €60.31 |
|
||
| Trade Time | 05/22, 05/23/13 | |||
| Change | -0.53 (-0.87%) | |||
| Prev Close | 60.84 | |||
| Open | 60.31 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for General Dynamics
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| General Dynamics | GD | Düsseldorf | € 60.31 | -0.53 (-0.87%) | n/a |
| GD | Frankfurt | € 60.51 | -0.35 (-0.57%) | n/a | |
| GD | Hamburg | € 60.31 | -0.53 (-0.87%) | n/a | |
| GD | München | € 60.50 | -0.39 (-0.64%) | n/a | |
| GD | Stuttgart | € 60.33 | -0.52 (-0.85%) | n/a | |
| GD | Berlin-Bremen | € 60.32 | -0.51 (-0.84%) | n/a | |
| GD | NYSE | $ 77.42 | 0 (0%) | n/a | |
| GD | € 61.05 | 0 (0%) | n/a |
News