| Last Trade | €47.45 |
|
||
| Trade Time | 05/22, 2:06a.m. | |||
| Change | -0.070 (-0.15%) | |||
| Prev Close | 47.52 | |||
| Open | 47.45 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Express Scripts
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Express Scripts | ESRX | Düsseldorf | € 47.45 | -0.070 (-0.15%) | n/a |
| ESRX | Frankfurt | € 47.44 | -0.30 (-0.64%) | n/a | |
| ESRX | Hamburg | € 47.43 | -0.050 (-0.11%) | n/a | |
| ESRX | München | € 47.55 | -0.070 (-0.15%) | n/a | |
| ESRX | Stuttgart | € 47.22 | -0.31 (-0.65%) | n/a | |
| ESRX | Berlin-Bremen | € 47.45 | -0.045 (-0.090%) | n/a | |
| ESRX | NASDAQ | $ 62.94 | +1.63 (+2.66%) | n/a | |
| ESRX | € 48.96 | +1.56 (+3.29%) | n/a |
News