| Last Trade | €18.77 |
|
||
| Trade Time | 06/19, 2:20a.m. | |||
| Change | +0.14 (+0.75%) | |||
| Prev Close | 18.63 | |||
| Open | 18.77 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 18.77 x 320.0 | Day's Range | 18.77 - 18.77 | |
| Ask | 19.07 x 315.0 | 52wk Range | 16.87 - 21.60 | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Douglas Emmett Inc.
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| DOUGLAS EMMETT | DEI | Frankfurt | € 18.77 | +0.14 (+0.75%) | n/a |
| DEI | München | € 18.78 | +0.095 (+0.51%) | n/a | |
| DEI | Berlin-Bremen | € 18.74 | +0.16 (+0.83%) | n/a | |
| DEI | NYSE | $ 25.35 | 0 (0%) | n/a |
News