| Last Trade | €50.61 |
|
||
| Trade Time | 05/23, 2:11a.m. | |||
| Change | +0.73 (+1.46%) | |||
| Prev Close | 49.88 | |||
| Open | 50.61 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for CTSH Cognizant Technology
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Cognizant | CTSH | Düsseldorf | € 50.61 | +0.73 (+1.46%) | n/a |
| CTSH | Frankfurt | € 50.03 | -0.82 (-1.60%) | n/a | |
| CTSH | Hamburg | € 50.22 | +0.34 (+0.68%) | n/a | |
| CTSH | München | € 50.78 | +0.53 (+1.05%) | n/a | |
| CTSH | Stuttgart | € 50.22 | +0.33 (+0.65%) | n/a | |
| CTSH | Berlin-Bremen | € 50.59 | +0.72 (+1.43%) | n/a | |
| CTSH | NASDAQ | $ 65.15 | 0 (0%) | n/a | |
| CTSH | € 50.24 | -0.45 (-0.89%) | n/a |
News