| Last Trade | $39.94 |
|
||
| Trade Time | 05/22, 1:15p.m. | |||
| Change | +0.24 (+0.60%) | |||
| Prev Close | 39.70 | |||
| Open | 39.60 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 39.83 x 300.0 | Day's Range | 39.60 - 40.09 | |
| Ask | 39.96 x 100.0 | 52wk Range | 28.23 - 40.09 | |
| Volume | 1162100.3475 | YTD Range | - - - | |
Other exchanges and symbols for CEC Entertainment
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| CEC ENTERTAINMENT INC | CEC | NYSE | $ 39.94 | +0.24 (+0.60%) | n/a |
News