| Last Trade | €82.65 |
|
||
| Trade Time | 06/19, 2:05a.m. | |||
| Change | -0.35 (-0.42%) | |||
| Prev Close | 83.00 | |||
| Open | 82.65 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 82.19 x 250.0 | Day's Range | 82.65 - 82.65 | |
| Ask | 82.81 x 250.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Boston Properties
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Boston Properties | BXP | Düsseldorf | € 82.65 | -0.35 (-0.42%) | n/a |
| BXP | Frankfurt | € 82.47 | -0.42 (-0.51%) | n/a | |
| BXP | München | € 83.22 | -0.10 (-0.12%) | n/a | |
| BXP | Berlin-Bremen | € 82.67 | -0.35 (-0.42%) | n/a | |
| BXP | NYSE | $ 110.62 | -0.58 (-0.52%) | n/a | |
| BXP | € 85.72 | 0 (0%) | n/a |
News