| Last Trade | €86.16 |
|
||
| Trade Time | 05/17, 2:05a.m. | |||
| Change | -0.33 (-0.38%) | |||
| Prev Close | 86.49 | |||
| Open | 86.16 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Boston Properties
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Boston Properties | BXP | Düsseldorf | € 86.16 | -0.33 (-0.38%) | n/a |
| BXP | Frankfurt | € 86.96 | +0.84 (+0.97%) | n/a | |
| BXP | München | € 86.67 | -0.11 (-0.13%) | n/a | |
| BXP | Berlin-Bremen | € 86.23 | -0.28 (-0.32%) | n/a | |
| BXP | NYSE | $ 112.43 | 0 (0%) | n/a | |
| BXP | € 85.72 | 0 (0%) | n/a |
News