| Last Trade | €48.48 |
|
||
| Trade Time | 05/21, 3:03a.m. | |||
| Change | +0.20 (+0.42%) | |||
| Prev Close | 48.28 | |||
| Open | 48.48 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for B/E Aerospace
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| BE Aerospace | BEAV | Frankfurt | € 48.48 | +0.20 (+0.42%) | n/a |
| BEAV | München | € 49.06 | 0 (0%) | n/a | |
| BEAV | Berlin-Bremen | € 48.79 | +0.14 (+0.29%) | n/a | |
| BEAV | NASDAQ | $ 63.07 | -0.32 (-0.50%) | n/a |
News