| Last Trade | €11.26 |
|
||
| Trade Time | 05/24, 2:05a.m. | |||
| Change | -0.035 (-0.31%) | |||
| Prev Close | 11.30 | |||
| Open | 11.26 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Applied Materials
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Applied Materials | AMAT | Düsseldorf | € 11.26 | -0.035 (-0.31%) | n/a |
| AMAT | Frankfurt | € 11.26 | +0.0040 (+0.040%) | n/a | |
| AMAT | Hamburg | € 11.25 | -0.040 (-0.35%) | n/a | |
| AMAT | München | € 11.26 | 0 (0%) | n/a | |
| AMAT | Stuttgart | € 11.26 | -0.0050 (-0.040%) | n/a | |
| AMAT | Berlin-Bremen | € 11.26 | -0.035 (-0.31%) | n/a | |
| AMAT | NASDAQ | $ 14.50 | -0.11 (-0.72%) | n/a | |
| AMAT | € 11.32 | +0.14 (+1.23%) | n/a |
News