| Last Trade | €16.02 |
|
||
| Trade Time | 05/23, 2:11a.m. | |||
| Change | -0.57 (-3.43%) | |||
| Prev Close | 16.60 | |||
| Open | 16.02 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Apollo Group
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Apollo Group | APOL | Düsseldorf | € 16.02 | -0.57 (-3.43%) | n/a |
| APOL | Frankfurt | € 15.50 | -0.70 (-4.29%) | n/a | |
| APOL | Hamburg | € 16.01 | -0.58 (-3.50%) | n/a | |
| APOL | München | € 15.96 | -0.58 (-3.51%) | n/a | |
| APOL | Stuttgart | € 16.01 | -0.59 (-3.53%) | n/a | |
| APOL | Berlin-Bremen | € 15.97 | -0.57 (-3.48%) | n/a | |
| APOL | NASDAQ | $ 20.61 | 0 (0%) | n/a | |
| APOL | € 15.44 | -0.50 (-3.15%) | n/a |
News