| Last Trade | 1.29 |
|
||
| Trade Time | 05/24, 11:20p.m. | |||
| Change | -0.0014 (-0.11%) | |||
| Prev Close | 1.29 | |||
| Open | 1.29 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 0 | YTD Range | - - - | |
Other exchanges and symbols for EUR/USD (Euro / US-Dollar)
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| EUR/USD (Euro / US-Dollar) | 1.29 | -0.0014 (-0.11%) | n/a |
News