| Last Trade | 8,230 |
|
||
| Trade Time | 06/18, 11:45a.m. | |||
| Change | +13.78 (+0.17%) | |||
| Prev Close | 8,216 | |||
| Open | 8,196 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | x | Day's Range | - - - | |
| Ask | x | 52wk Range | - - - | |
| Volume | 2264793856.0 | YTD Range | - - - | |
Other exchanges and symbols for DAX
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| DAX | 8,230 | +13.78 (+0.17%) | n/a |
News