| Last Trade | €17.79 |
|
||
| Trade Time | 05/24, 05/25/13 | |||
| Change | -0.33 (-1.79%) | |||
| Prev Close | 18.11 | |||
| Open | 17.79 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 17.79 - 17.79 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Symantec
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Symantec | SYMC | Düsseldorf | € 17.79 | -0.33 (-1.79%) | n/a |
| SYMC | Frankfurt | € 17.50 | -0.49 (-2.72%) | n/a | |
| SYMC | Hamburg | € 17.76 | -0.31 (-1.72%) | n/a | |
| SYMC | München | € 17.93 | -0.22 (-1.21%) | n/a | |
| SYMC | Stuttgart | € 17.85 | -0.40 (-2.16%) | n/a | |
| SYMC | Berlin-Bremen | € 17.75 | -0.21 (-1.17%) | n/a | |
| SYMC | NASDAQ | $ 22.85 | 0 (0%) | n/a | |
| SYMC | € 17.39 | -0.53 (-2.94%) | n/a |
News