| Last Trade | €53.71 |
|
||
| Trade Time | 05/17, 2:05a.m. | |||
| Change | -0.16 (-0.30%) | |||
| Prev Close | 53.87 | |||
| Open | 53.71 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 53.71 - 53.71 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Stryker Corporation
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Stryker | SYK | Düsseldorf | € 53.71 | -0.16 (-0.30%) | n/a |
| SYK | Frankfurt | € 53.55 | -0.093 (-0.17%) | n/a | |
| SYK | München | € 53.70 | +0.50 (+0.94%) | n/a | |
| SYK | Stuttgart | € 53.85 | +0.30 (+0.56%) | n/a | |
| SYK | Berlin-Bremen | € 53.70 | -0.16 (-0.30%) | n/a | |
| SYK | NYSE | $ 68.90 | 0 (0%) | n/a | |
| SYK | € 53.72 | +0.11 (+0.21%) | n/a |
News