| Last Trade | €17.00 |
|
||
| Trade Time | 06/20, 2:08a.m. | |||
| Change | +0.035 (+0.21%) | |||
| Prev Close | 16.97 | |||
| Open | 17.00 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 17.06 x 2000.0 | Day's Range | 17.00 - 17.00 | |
| Ask | 17.11 x 2000.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Symantec
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Symantec | SYMC | Düsseldorf | € 17.00 | +0.035 (+0.21%) | n/a |
| SYMC | Frankfurt | € 17.01 | +0.036 (+0.21%) | n/a | |
| SYMC | Hamburg | € 17.01 | +0.060 (+0.35%) | n/a | |
| SYMC | München | € 17.02 | +0.070 (+0.41%) | n/a | |
| SYMC | Stuttgart | € 17.02 | +0.060 (+0.35%) | n/a | |
| SYMC | Berlin-Bremen | € 16.99 | +0.060 (+0.35%) | n/a | |
| SYMC | NASDAQ | $ 22.70 | 0 (0%) | n/a | |
| SYMC | € 17.12 | 0 (0%) | n/a |
News