| Last Trade | €19.16 |
|
||
| Trade Time | 05/24, 2:05a.m. | |||
| Change | +0.78 (+4.24%) | |||
| Prev Close | 18.38 | |||
| Open | 19.16 | |||
| Trend | ||||
| Mkt Cap | n/a | 1d 1m 3m 6m 1y 3y 5y | ||
| Bid | 0.0 x 0.0 | Day's Range | 19.16 - 19.16 | |
| Ask | 0.0 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
Other exchanges and symbols for Hewlett-Packard
| Name | Symbol | Exchange | Last Trade | Change | Mkt Cap |
|---|---|---|---|---|---|
| Hewlett Packard | HPQ | Düsseldorf | € 19.16 | +0.78 (+4.24%) | n/a |
| HPQ | Frankfurt | € 18.73 | +0.051 (+0.27%) | n/a | |
| HPQ | Hamburg | € 18.82 | +0.52 (+2.84%) | n/a | |
| HPQ | Hannover | € 19.16 | +0.76 (+4.13%) | n/a | |
| HPQ | München | € 18.93 | +0.28 (+1.50%) | n/a | |
| HPQ | Stuttgart | € 18.74 | -0.015 (-0.080%) | n/a | |
| HPQ | Berlin-Bremen | € 19.18 | +0.57 (+3.06%) | n/a | |
| HPQ | NYSE | $ 24.21 | 0 (0%) | n/a | |
| HPQ | € 18.82 | -0.41 (-2.13%) | n/a |
News