1 year chart
| Range: 1d 1m 3m 6m 1y 3y 5y max Type: Cdl Line Bar | ||||
| Last Trade | $ 39.03 | Prev Close | 39.70 | |
| Trade Time | 05/22, 4:00p.m. | Open | 39.60 | |
| Change | +0.00 (+0.00%) |
Trend | ||
| Bid | 38.77 x 200.0 | Day's Range | 38.96 - 40.09 | |
| Ask | 39.27 x 100.0 | 52wk Range | 40.09 - 28.23 | |
| Volume | 3208788 | YTD Range | - - - | |
News
+0.00 (+0.00%)