1 year chart
| Range: 1d 1m 3m 6m 1y 3y 5y max Type: Cdl Line Bar | ||||
| Last Trade | $ 39.45 | Prev Close | 39.12 | |
| Trade Time | 05/20, 3:25p.m. | Open | 38.92 | |
| Change | +0.00 (+0.00%) |
Trend | ||
| Bid | 39.45 x 200.0 | Day's Range | 38.92 - 39.61 | |
| Ask | 39.48 x 300.0 | 52wk Range | 39.61 - 28.23 | |
| Volume | 2211230.925 | YTD Range | - - - | |
News
+0.00 (+0.00%)