intraday chart
| Range: 1d 1m 3m 6m 1y 3y 5y max Type: Cdl Line Bar | ||||
| Last Trade | € 41.99 | Prev Close | 41.82 | |
| Trade Time | 06/19, 2:04a.m. | Open | 41.99 | |
| Change | +0.00 (+0.00%) |
Trend | ||
| Bid | 42.045 x 0.0 | Day's Range | 41.99 - 41.99 | |
| Ask | 42.36 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
News
+0.00 (+0.00%)