3 months chart
| Range: 1d 1m 3m 6m 1y 3y 5y max Type: Cdl Line Bar | ||||
| Last Trade | € 45.91 | Prev Close | 46.09 | |
| Trade Time | 06/18, 2:02a.m. | Open | 45.91 | |
| Change | +0.00 (+0.00%) |
Trend | ||
| Bid | 45.615 x 0.0 | Day's Range | 45.91 - 45.91 | |
| Ask | 46.3 x 0.0 | 52wk Range | - - - | |
| Volume | 0.0 | YTD Range | - - - | |
News
+0.00 (+0.00%)